10-sachet Box
Plant-based pyramid sachets | 10 sachets per box
Product | EAN Code | Product Name | Tea Type | N. Wt. | RRP | |
1. | ![]() | 4895239604039 | Tiffany's Breakfast | Black tea | 20g | €4,99 |
2. | 4895239604008 | Duke's Blues | Earl Grey with blue cornflower | 20g | €4,99 | |
3. | 4895239603964 | Merry Peppermint | Herbal blend | 20g | €4,99 | |
4. | 4895239604015 | Be Camomile | Pure Camomile | 15g | €4,99 | |
5. | 4895239603940 | Mount Feather | Chinese green tea | 20g | €4,99 | |
6. | 4895239603919 | Dragon Jasmine | Jasmine tea | 30g | €4,99 | |
7. | 4895239603926 | Lychee White Peony | Lychee aromatised white tea | 20g | €4,99 | |
8. | 4895239604060 | Peach Monkey Pinch | Peach aromatised Oolong | 20g | €4,99 | |
9. | 4895239604053 | The Playful Pear | Pear aromatised green tea | 20g | €4,99 | |
10. | 4895239604022 | Queen Berry | Berry fruit blend | 25g | €4,99 | |
11. | 4895239603957 | EverGinger | Herbal blend | 20g | €4,99 | |
12. |
| 4895239604046 | African Affairs | Cocoa raisin Rooibos | 20g | €4,99 |
13. | 4895239605043 | La Vie En Rose | Black tea with rose | 30g | €4,99 | |
14. | 4895239605050 | Kung Flu Fighter | Eucalyptus herbal blend | 20g | €4,99 | |
15. | 4895239605067 | The Secret Life of Chai | Black tea with spice | 25g | €4,99 | |
16. | Production Upon Request | TropiCoco | Tropical fruit Maté | 25g | €4,99 | |
17. | Production Upon Request | Detoxania | Herbal green tea | 20g | €4,99 | |
18. | Production Upon Request | CuBaMint | Cucumber basil mint tea | 20g | €4,99 | |
19. | Production Upon Request | Yin Yang | Coffee aromatised black tea | 20g | €4,99 | |
20. | Production Upon Request | PomPomelo | Citrus black tea | 20g | €4,99 | |
21. | ![]() | Production Upon Request | A Night at the Gentlemen's Club | Hazelnut aromatised lapsang | 25g | €4,99 |
22. | Production Upon Request | Ginseng Beauty | Ginseng green tea | 20g | €4,99 | |
23. | Production Upon Request | Towering Kung Fu | Keeman Congou black tea | 20g | €4,99 | |
24. | Production Upon Request | Long Life Brows | White silve needles | 20g | €6,99 | |
25. | Production Upon Request | Dragon Well | Long Jing | 20g | €4,99 | |
26. | Production Upon Request | Twisted Pu'er | Puerh tea | 20g | €4,99 |
Horeca Pack
Plant-based pyramid sachets | 100 sachets per horeca pack
Product | EAN Code | Product Name | Tea Type | N. Wt. | WSP | |
1. | ![]() | 4895239604558 | Tiffany's Breakfast | Black tea | 200g | €26,90 |
2. | 4895239604527 | Duke's Blues | Earl Grey with blue cornflower | 200g | €26,90 | |
3. | 4895239604510 | Merry Peppermint | Herbal blend | 200g | €26,90 | |
4. | 4895239604534 | Be Camomile | Pure Camomile | 150g | €26,90 | |
5. | 4895239604480 | Mount Feather | Chinese green tea | 200g | €26,90 | |
6. | 4895239604565 | Dragon Jasmine | Jasmine tea | 300g | €26,90 | |
7. | 4895239604497 | Lychee White Peony | Lychee aromatised white tea | 200g | €26,90 | |
8. | 4895239604596 | Peach Monkey Pinch | Peach aromatised Oolong | 200g | €26,90 | |
9. | 4895239604589 | The Playful Pear | Pear aromatised green tea | 200g | €4,99 | |
10. | 4895239604541 | Queen Berry | Berry fruit blend | 250g | €26,90 | |
11. | 4895239604503 | EverGinger | Herbal blend | 200g | €26,90 | |
12. |
| 4895239604572 | African Affairs | Cocoa raisin Rooibos | 200g | €26,90 |
13. | 4895239605074 | La Vie En Rose | Black tea with rose | 300g | €26,90 | |
14. | 4895239605081 | Kung Flu Fighter | Eucalyptus herbal blend | 200g | €26,90 | |
15. | 4895239605098 | The Secret Life of Chai | Black tea with spice | 250g | €26,90 | |
16. | Production Upon Request | TropiCoco | Tropical fruit Maté | 250g | €26,90 | |
17. | Production Upon Request | Detoxania | Herbal green tea | 200g | €26,90 | |
18. | Production Upon Request | CuBaMint | Cucumber basil mint tea | 200g | €26,90 | |
19. | Production Upon Request | Yin Yang | Coffee aromatised black tea | 200g | €26,90 | |
20. | Production Upon Request | PomPomelo | Citrus black tea | 200g | €26,90 | |
21. | Production Upon Request | A Night at the Gentlemen's Club | Hazelnut aromatised lapsang | 250g | €26,90 | |
22. | Production Upon Request | Ginseng Beauty | Ginseng green tea | 200g | €26,90 | |
23. | Production Upon Request | Towering Kung Fu | Keeman Congou black tea | 200g | €26,90 | |
24. | Production Upon Request | Long Life Brows | White silve needles | 200g | €26,90 | |
25. | Production Upon Request | Dragon Well | Long Jing | 200g | €26,90 | |
26. | Production Upon Request | Twisted Pu'er | Puerh tea | 200g | €26,90 |
Tin Canister
Premium tin canisters, specially designed for loose tea. Food-grade, reusable, and stylish, they ensure your tea remains fresh and flavourful.
Product | EAN Code | Product Name | Tea Type | N. Wt. | RRP | |
1. | ![]() | 4895239604558 | Tiffany's Breakfast | Black tea | 100g | €12,90 |
2. | 4895239604527 | Duke's Blues | Earl Grey with blue cornflower | 100g | €12,90 | |
3. | 4895239604510 | Merry Peppermint | Herbal blend | 75g | €12,90 | |
4. | 4895239604534 | Be Camomile | Pure Camomile | 50g | €12,90 | |
5. | 4895239604480 | Mount Feather | Chinese green tea | 75g | €12,90 | |
6. | 4895239604565 | Dragon Jasmine | Jasmine tea | 75g | €12,90 | |
7. | 4895239604497 | Lychee White Peony | Lychee aromatised white tea | 75g | €12,90 | |
8. | 4895239604596 | Peach Monkey Pinch | Peach aromatised Oolong | 80g | €12,90 | |
9. | 4895239604589 | The Playful Pear | Pear aromatised green tea | 85g | €12,90 | |
10. | 4895239604541 | Queen Berry | Berry fruit blend | 100g | €12,90 | |
11. | 4895239604503 | EverGinger | Herbal blend | 75g | €12,90 | |
12. |
| 4895239604572 | African Affairs | Cocoa raisin Rooibos | 80g | €12,90 |
13. | 4895239605074 | La Vie En Rose | Black tea with rose | 75g | €12,90 | |
14. | 4895239605081 | Kung Flu Fighter | Eucalyptus herbal blend | 100g | €12,90 | |
15. | 4895239605098 | The Secret Life of Chai | Black tea with spice | 100g | €12,90 | |
16. | Production Upon Request | TropiCoco | Tropical fruit Maté | 100g | €12,90 | |
17. | Production Upon Request | Detoxania | Herbal green tea | 90g | €12,90 | |
18. | Production Upon Request | CuBaMint | Cucumber basil mint tea | 65g | €12,90 | |
19. | Production Upon Request | Yin Yang | Coffee aromatised black tea | 100g | €12,90 | |
20. | Production Upon Request | PomPomelo | Citrus black tea | 75g | €12,90 | |
21. | Production Upon Request | A Night at the Gentlemen's Club | Hazelnut aromatised lapsang | 75g | €12,90 | |
22. | Production Upon Request | Ginseng Beauty | Ginseng green tea | 75g | €12,90 | |
23. | Production Upon Request | Towering Kung Fu | Keeman Congu black tea | 65g | €12,90 | |
24. | Production Upon Request | Long Life Brows | White silve needles | 50g | €19,90 | |
25. | Production Upon Request | Dragon Well | Long Jing | 75g | €12,90 | |
26. | Production Upon Request | Twisted Pu'er | Puerh tea | 90g | €12,90 |
Other Goodies
Tea combos, sales and marketing materials, etc.
Product | EAN Code | Product Name | Tea Type | N. Wt. | RRP | |
1. | ![]() | 4895239605111 | Rainbow Box 15 pyramid sachets in 15 flavours | 10-sachet Box : 1-15 | 33g | €9,90 |
2. | 4895239602332 | The Favour8 8 pyramid sachets in 8 flavours | 10-sachet Box : 1-5, 7, 10, 11 | 16g | €4,99 | |
3. | 4895239600499 | Garden Tea Party 5 pyramid sachets in 5 flavours | 10-sachet Box : 3, 4, 7-9 | 11g | €3,99 | |
4. | 4895239605197 | 4-Joys Box (Box Only) Per 10pcs | Gift box fits for 4x 10-sachet boxes | Folded size: 21x20x10cm | 150g | n/a | |
5. | 4895239601557 | Stone Paper Bag | Expanded size: 31x31x11cm | 20g | n/a |
Seasonal
Limited time offer only
Product | EAN Code | Product Name | Tea Type | N. Wt. | RRP | |
1. | ![]() | 4895239605609 | Billie Bonkers and the Chocolate Factory | Black tea | 180g | €23,80 |
2. | 4895239604978 | Tea Eggnog | Earl Grey with blue cornflower | 20g | €4,99 | |
3. | 4895239602646 | Gingerbread Orange Tin Canister | Herbal blend | 100g | €12,80 | |
4. | 4895239602851 | Apfelstrudel Tin Canister | Pure Camomile | 100g | €12,80 | |
5. | 4895239604480 | 4-Joys Box Set - Cozy Season | 4 x 10-sachet Boxes
| 200g | €19,90 |